Are you looking to sell bullion online?
You’ll find American Rare Coin to be open and honest in our pricing – we are one of the very few who publish the prices we pay in our showroom and online! We will happily share the latest market information with you and we will gladly answer any questions you may have.
Bullion Prices for Sellers
Friday, December 08, 2023 at 05:16:34 PM | Our Buy | Our Buy Prices | |
GOLD BASIS: | $2,005.30 | Prices | 3 + oz |
American Gold Eagle | 1 oz | $1,984.04 | $1,989.04 |
1/2 oz | $1,009.23 | $1,012.23 | |
1/4 oz | $508.88 | $510.88 | |
1/10 oz | $207.17 | $208.17 | |
American Gold Buffalo | 1 oz | $1,980.59 | $1,985.59 |
Canadian Gold Maple Leaf | 1 oz | $1,930.28 | $1,935.28 |
Fractionals must be in original plastic or less 10% | 1/2 oz | $991.42 | $994.42 |
1/4 oz | $493.63 | $495.63 | |
1/10 oz | $199.81 | $200.81 | |
Scruffy & ALL Other 999 Gold Coin Bullion | Per oz. | $1,875.27 | $1,880.27 |
South African Krugerrand | 1 oz | $1,935.11 | $1,940.11 |
1/2 oz | $972.17 | $975.17 | |
1/4 oz | $479.49 | $481.49 | |
1/10 oz | $194.15 | $195.15 | |
Austrian Gold Philharmonic | per oz | $1,943.80 | $1,948.80 |
Australian Kangaroo/Nuggets & Britannias | per oz | $1,934.69 | $1,939.69 |
If out of original capsule less $30 | |||
Chinese Gold Pandas in plastic | per oz | $1,932.77 | $1,937.77 |
Not in original plastic less $30. | |||
2016 product is in gram increments. | |||
30 gram = .9646 oz., 15 gram = .4823 oz. | |||
8 gram = .2572 oz., 3 gram = .0964, and 1 gram = .0321 | |||
Mexican 50 Peso | 1.2057 oz | $2,407.48 | $2,412.48 |
French or Swiss 20 Franc | .1867 oz | $351.93 | $352.93 |
Great Britain Sovereign (England) | .2354 oz | $444.66 | $445.66 |
Other 900 Fine U.S. and Foreign Gold | per AGW toz | $1,844.88 | $1,854.90 |
Less than .900 fine foreign gold | per oz | $1,804.77 | $1,824.82 |
Recognized Gold Bar in Assay Card | 1 oz | $1,951.93 | $1,956.93 |
If out of card less $25 per oz | 10 oz. | $19,241.28 | $19,291.28 |
Kilo (32.15oz) | $61,891.58 | $62,041.58 | |
American Arts Medallions (Post Office Gold) | per oz | $1,890.75 | $1,895.75 |
$5 Modern Commem Gold | .2419 oz | $457.37 | $459.37 |
$10 Modern Commem Gold | .48375 oz | $914.65 | $918.65 |
$10 Spouse Series Gold Coins | .50 oz. | $960.14 | $964.14 |
American Proof Gold Eagle | 1 oz | $2,268.27 | $2,273.27 |
Must have complete box and | 1/2 oz | $1,134.14 | $1,137.14 |
Certificate of Authenticity | 1/4 oz | $567.07 | $569.07 |
1/10 oz | $226.83 | $227.83 | |
4 pc. | $4,196.31 | $4,207.31 | |
Incomplete American Proof Gold Eagle | per oz | $2,002.77 | $2,007.77 |
American Proof Gold Buffalo | Capsules Only - Less $17/ oz 1 oz | $2,041.26 | $2,046.26 |
2008 fractionals are worth more | |||
Friday, December 08, 2023 at 05:16:34 PM | Our Buy | ||
SILVER BASIS: | $23.03 | Quantities | Prices |
1 oz. New .999 Silver Rounds (Bright, name brand solid style rolls) | 20-100 oz | $22.16 | |
120-500 oz | $22.27 | ||
500+ oz | $22.39 | ||
1 oz. Generic .999 Silver Rounds and Bars (Uncirculated name brands but may be toned or mixed styles) | 1-99 oz | $21.46 | |
100-499 oz | $21.70 | ||
500+ oz | $21.93 | ||
1 oz Impaired, Plated, Unmarked or Odd Weight .999 silver for Melt by oz | $20.72 | ||
1 oz. American Eagles, .999 Silver, Uncirculated Condition | 1-99 oz | $23.70 | |
100-499 oz | $23.95 | ||
500+ oz | $24.21 | ||
1 oz. Current Year American Eagles, .999 Silver, Uncirculated Condition | 1-99 oz | $23.74 | |
100-499 oz | $24.00 | ||
500+ oz | $24.25 | ||
1 oz. American Silver Eagles with Spots, Toning, Paint or Other Impairment | 1-99 oz | $21.88 | |
100-499 oz | $22.12 | ||
500+ oz | $22.35 | ||
1 oz. Proof Silver Eagles (With gov't box and paperwork) | 1-20 oz | $52.65 | |
21-99 oz | $54.43 | ||
100+ oz | $56.21 | ||
1 oz. Proof Silver Eagles (Missing box or paperwork or spotted) | 1-20 oz | $46.41 | |
21-99 oz | $49.08 | ||
100+ oz | $49.97 | ||
1 oz Silver Maple Leaf Perfect, Spot and Toning Free otherwise use ALL OTHER 999 Foreign Silver | 1-99 oz | $22.86 | |
100-499 oz | $23.11 | ||
500+ oz | $23.35 | ||
1 oz Spot & Toning Free Brits,Phils,Koalas,Kangs,Libertad,Panda & Krugers otherwise use ALL OTHER 999 Foreign Silver | 1-99 oz | $22.39 | |
100-499 oz | $22.64 | ||
500+ oz | $22.88 | ||
ALL OTHER 999 Foreign Denominated Silver and ALL Foreign with Spots, Toning, Impaired or Odd Weight etc. | 1-99 oz | $21.65 | |
100-499 oz | $21.88 | ||
500+ oz | $22.12 | ||
100 oz. Engelhard .999 Silver Bars | 100 oz (1 bar) | $2,146.44 | |
200-400 oz (2-4 bars) | $2,169.52 | ||
500+ oz (5 or more bars) | $2,192.60 | ||
100 oz. J.M. .999 Silver Bar | 100 oz (1 bar) | $2,141.79 | |
200-400 oz (2-4 bars) | $2,164.82 | ||
500+ oz (5 or more bars) | $2,187.85 | ||
100 oz. Generic .999 Silver Bars | 100 oz (1 bar) | $2,141.79 | |
200-400 oz (2-4 bars) | $2,164.82 | ||
500+ oz (5 or more bars) | $2,187.85 | ||
10 oz. Engelhard/J.M. .999 Silver Bars | 10-90 oz (1-9 Bars) | $221.26 | |
100-490 oz (10-49 bars) | $223.86 | ||
500+ oz (50+ bars) | $226.46 | ||
10 oz. Generic .999 Silver Bars | 10-90 oz (1-9 Bars) | $217.42 | |
100-490 oz (10-49 bars) | $219.74 | ||
500+ oz (50+ bars) | $222.05 | ||
5 oz. Engelhard/J.M. .999 Silver Bars | 5-95 oz (1-19 Bars) | $110.83 | |
100-495 oz (20-99 bars) | $112.01 | ||
500+ oz (50+ bars) | $113.18 | ||
5 oz. Generic .999 Silver Bars | 5-95 oz (1-19 Bars) | $109.88 | |
100-495 oz (20-99 bars) | $111.06 | ||
500+ oz (100+ bars) | $112.24 | ||
5 oz. America the Beautiful Coins | 5-95 oz (1-19) | $117.00 | |
1000 oz. .999 Silver Bars | 1000 oz (1 Bar) | $21,601.20 | |
2000+ oz (2+ Bars) | $21,831.00 | ||
U.S 90% Silver Coinage (Dimes, Quarters, Halves 1964 and Earlier) | $1-$249 Face Value | $14.05 | |
$250-$500 Face Value | $14.21 | ||
$500+ Face Value | $14.38 | ||
Damaged/Slick 90% Coinage | $11.57 | ||
U.S 40% Silver Coinage (Halves 1965-1969) | $1-$249 Face Value | $6.11 | |
$250-$500 Face Value | $6.18 | ||
$500+ Face Value | $6.32 | ||
40% Blue and Brown Ike $1's (Except 73 Brown) | $6.11 | ||
U.S BU Modern 90% Silver | $1-$249 Face Value | $13.98 | |
Canadian 80% Silver Coinage (10c & 25c 1966 and Earlier / 50c & $1 1967 and Earlier) | $1-$249 Face Value | $11.32 | |
$250-$500 Face Value | $11.61 | ||
$500 Face Value | $11.75 | ||
Canadian BU/PL 80% $'s (Pre '68) | $1-$249 Face Value | $12.40 | |
Canadian 50% Silver Coinage (Some Dimes & Quarters 1967 - 1968) | $1-$249 Face Value | $6.35 | |
$250-$500 Face Value | $6.44 | ||
$500 Face Value | $6.53 | ||
War Nickels | Each | $0.60 | |
Friday, December 08, 2023 at 05:16:34 PM | Our Buy | Our Buy Prices | |
PLATINUM BASIS: | $924.70 | Prices | 3 + oz |
1 oz American Platinum Eagle (Inc. Fractional) | $1,014.70 | $1,024.70 | |
1 oz. Canadian Platinum Maple Leaf in plastic | $929.70 | $939.70 | |
1 oz. Platinum Bars - PAMP | $904.70 | $914.70 | |
1 oz. Platinum Bars - Generic | $909.70 | $919.70 | |
Friday, December 08, 2023 at 05:16:34 PM | Our Buy | Our Buy Prices | |
PALLADIUM BASIS: | $963.50 | Prices | 3 + oz |
1 oz. Bars in Assay card | $908.50 | Call | |
1 oz. Canadian Palladium Maples in plastic | $978.50 | Call |
Friday, December 08, 2023 at 05:16:34 PM | Our Buy | Our Buy Prices | ||
GOLD BASIS: | $2,005.30 | Prices | 3 + oz | QB Category |
American Gold Eagle | 1 oz | $1,984.04 | $1,989.04 | Processed Gold enter by oz |
1/2 oz | $1,009.23 | $1,012.23 | ||
1/4 oz | $508.88 | $510.88 | ||
1/10 oz | $207.17 | $208.17 | ||
American Gold Buffalo | 1 oz | $1,980.59 | $1,985.59 | |
Canadian Gold Maple Leaf | 1 oz | $1,930.28 | $1,935.28 | |
Fractionals must be in original plastic or less 10% | 1/2 oz | $991.42 | $994.42 | |
1/4 oz | $493.63 | $495.63 | ||
1/10 oz | $199.81 | $200.81 | ||
Scruffy & ALL Other 999 Gold Coin Bullion | Per oz. | $1,875.27 | $1,880.27 | |
South African Krugerrand | 1 oz | $1,935.11 | $1,940.11 | |
1/2 oz | $972.17 | $975.17 | ||
1/4 oz | $479.49 | $481.49 | ||
1/10 oz | $194.15 | $195.15 | ||
Austrian Gold Philharmonic | per oz | $1,943.80 | $1,948.80 | |
Australian Kangaroo/Nuggets & Britannias | per oz | $1,934.69 | $1,939.69 | |
If out of original capsule less $30 | ||||
Chinese Gold Pandas in plastic | per oz | $1,932.77 | $1,937.77 | |
Not in original plastic less $30. | ||||
2016 product is in gram increments. | ||||
30 gram = .9646 oz., 15 gram = .4823 oz. | ||||
8 gram = .2572 oz., 3 gram = .0964, and 1 gram = .0321 | ||||
Mexican 50 Peso | 1.2057 oz | $2,407.48 | $2,412.48 | |
French or Swiss 20 Franc | .1867 oz | $351.93 | $352.93 | |
Great Britain Sovereign (England) | .2354 oz | $444.66 | $445.66 | |
Other 900 Fine U.S. and Foreign Gold | per AGW toz | $1,844.88 | $1,854.90 | |
Less than .900 fine foreign gold | per oz | $1,804.77 | $1,824.82 | |
Recognized Gold Bar in Assay Card | 1 oz | $1,951.93 | $1,956.93 | |
If out of card less $25 per oz | 10 oz. | $19,241.28 | $19,291.28 | |
Kilo (32.15oz) | $61,891.58 | $62,041.58 | ||
American Arts Medallions (Post Office Gold) | per oz | $1,890.75 | $1,895.75 | |
$5 Modern Commem Gold | .2419 oz | $457.37 | $459.37 | US Mint Mod $5 enter Qty and Cost |
$10 Modern Commem Gold | .48375 oz | $914.65 | $918.65 | US Mint Mod $10 enter Qty and Cost |
$10 Spouse Series Gold Coins | .50 oz. | $960.14 | $964.14 | |
American Proof Gold Eagle | 1 oz | $2,268.27 | $2,273.27 | Proof AGE enter by oz |
Must have complete box and | 1/2 oz | $1,134.14 | $1,137.14 | |
Certificate of Authenticity | 1/4 oz | $567.07 | $569.07 | |
1/10 oz | $226.83 | $227.83 | ||
4 pc. | $4,196.31 | $4,207.31 | ||
Incomplete American Proof Gold Eagle | per oz | $2,002.77 | $2,007.77 | |
American Proof Gold Buffalo | Capsules Only - Less $17/ oz 1 oz | $2,041.26 | $2,046.26 | Processed Gold enter by oz |
2008 fractionals are worth more | ||||
Friday, December 08, 2023 at 05:16:34 PM | Our Buy | |||
SILVER BASIS: | $23.03 | Quantities | Prices | |
1 oz. New .999 Silver Rounds (Bright, name brand solid style rolls) | 20-100 oz | $22.16 | Silver .999 enter by oz | |
120-500 oz | $22.27 | |||
500+ oz | $22.39 | |||
1 oz. Generic .999 Silver Rounds and Bars (Uncirculated name brands but may be toned or mixed styles) | 1-99 oz | $21.46 | ||
100-499 oz | $21.70 | |||
500+ oz | $21.93 | |||
1 oz Impaired, Plated, Unmarked or Odd Weight .999 silver for Melt by oz | $20.72 | |||
1 oz. American Eagles, .999 Silver, Uncirculated Condition | 1-99 oz | $23.70 | ||
100-499 oz | $23.95 | |||
500+ oz | $24.21 | |||
1 oz. Current Year American Eagles, .999 Silver, Uncirculated Condition | 1-99 oz | $23.74 | 55.35055351 | |
100-499 oz | $24.00 | 1626 | ||
500+ oz | $24.25 | |||
1 oz. American Silver Eagles with Spots, Toning, Paint or Other Impairment | 1-99 oz | $21.88 | ||
100-499 oz | $22.12 | |||
500+ oz | $22.35 | |||
1 oz. Proof Silver Eagles (With gov't box and paperwork) | 1-20 oz | $52.65 | US Mint enter cost | |
21-99 oz | $54.43 | |||
100+ oz | $56.21 | |||
1 oz. Proof Silver Eagles (Missing box or paperwork or spotted) | 1-20 oz | $46.41 | ||
21-99 oz | $49.08 | |||
100+ oz | $49.97 | |||
1 oz Silver Maple Leaf Perfect, Spot and Toning Free otherwise use ALL OTHER 999 Foreign Silver | 1-99 oz | $22.86 | Silver .999 enter by oz | |
100-499 oz | $23.11 | |||
500+ oz | $23.35 | |||
1 oz Spot & Toning Free Brits,Phils,Koalas,Kangs,Libertad,Panda & Krugers otherwise use ALL OTHER 999 Foreign Silver | 1-99 oz | $22.39 | ||
100-499 oz | $22.64 | |||
500+ oz | $22.88 | |||
ALL OTHER 999 Foreign Denominated Silver and ALL Foreign with Spots, Toning, Impaired or Odd Weight etc. | 1-99 oz | $21.65 | ||
100-499 oz | $21.88 | |||
500+ oz | $22.12 | |||
100 oz. Engelhard .999 Silver Bars | 100 oz (1 bar) | $2,146.44 | ||
200-400 oz (2-4 bars) | $2,169.52 | |||
500+ oz (5 or more bars) | $2,192.60 | |||
100 oz. J.M. .999 Silver Bar | 100 oz (1 bar) | $2,141.79 | ||
200-400 oz (2-4 bars) | $2,164.82 | |||
500+ oz (5 or more bars) | $2,187.85 | |||
100 oz. Generic .999 Silver Bars | 100 oz (1 bar) | $2,141.79 | ||
200-400 oz (2-4 bars) | $2,164.82 | |||
500+ oz (5 or more bars) | $2,187.85 | |||
10 oz. Engelhard/J.M. .999 Silver Bars | 10-90 oz (1-9 Bars) | $221.26 | ||
100-490 oz (10-49 bars) | $223.86 | |||
500+ oz (50+ bars) | $226.46 | |||
10 oz. Generic .999 Silver Bars | 10-90 oz (1-9 Bars) | $217.42 | ||
100-490 oz (10-49 bars) | $219.74 | |||
500+ oz (50+ bars) | $222.05 | |||
5 oz. Engelhard/J.M. .999 Silver Bars | 5-95 oz (1-19 Bars) | $110.83 | ||
100-495 oz (20-99 bars) | $112.01 | |||
500+ oz (50+ bars) | $113.18 | |||
5 oz. Generic .999 Silver Bars | 5-95 oz (1-19 Bars) | $109.88 | ||
100-495 oz (20-99 bars) | $111.06 | |||
500+ oz (100+ bars) | $112.24 | |||
5 oz. America the Beautiful Coins | 5-95 oz (1-19) | $117.00 | US Mint enter cost | |
1000 oz. .999 Silver Bars | 1000 oz (1 Bar) | $21,601.20 | ||
2000+ oz (2+ Bars) | $21,831.00 | |||
U.S 90% Silver Coinage (Dimes, Quarters, Halves 1964 and Earlier) | $1-$249 Face Value | $14.05 | x Face Value | |
$250-$500 Face Value | $14.21 | x Face Value | ||
$500+ Face Value | $14.38 | x Face Value | ||
Damaged/Slick 90% Coinage | $11.57 | x Face Value | ||
U.S 40% Silver Coinage (Halves 1965-1969) | $1-$249 Face Value | $6.11 | x Face Value | |
$250-$500 Face Value | $6.18 | x Face Value | ||
$500+ Face Value | $6.32 | x Face Value | ||
40% Blue and Brown Ike $1's (Except 73 Brown) | $6.11 | each | ||
U.S BU Modern 90% Silver | $1-$249 Face Value | $13.98 | x Face Value | |
Canadian 80% Silver Coinage (10c & 25c 1966 and Earlier / 50c & $1 1967 and Earlier) | $1-$249 Face Value | $11.32 | x Face Value | |
$250-$500 Face Value | $11.61 | x Face Value | ||
$500 Face Value | $11.75 | x Face Value | ||
Canadian BU/PL 80% $'s (Pre '68) | $1-$249 Face Value | $12.40 | x Face Value | |
Canadian 50% Silver Coinage (Some Dimes & Quarters 1967 - 1968) | $1-$249 Face Value | $6.35 | x Face Value | |
$250-$500 Face Value | $6.44 | x Face Value | ||
$500 Face Value | $6.53 | x Face Value | ||
War Nickels | Each | $0.60 | Type enter cost | |
Friday, December 08, 2023 at 05:16:34 PM | Our Buy | Our Buy Prices | ||
PLATINUM BASIS: | $924.70 | Prices | 3 + oz | |
1 oz American Platinum Eagle (Inc. Fractional) | $1,014.70 | $1,024.70 | Platinum enter oz | |
1 oz. Canadian Platinum Maple Leaf in plastic | $929.70 | $939.70 | ||
1 oz. Platinum Bars - PAMP | $904.70 | $914.70 | ||
1 oz. Platinum Bars - Generic | $909.70 | $919.70 | ||
Friday, December 08, 2023 at 05:16:34 PM | Our Buy | Our Buy Prices | ||
PALLADIUM BASIS: | $963.50 | Prices | 3 + oz | |
1 oz. Bars in Assay card | $908.50 | Call | Palladium enter oz | |
1 oz. Canadian Palladium Maples in plastic | $978.50 | Call |
Friday, December 08, 2023 at 05:16:34 PM | Our Buy | Our Buy Prices | |
GOLD BASIS: | $2,005.30 | Prices | 3 + oz |
American Gold Eagle | 1 oz | $1,984.04 | $1,989.04 |
1/2 oz | $1,009.23 | $1,012.23 | |
1/4 oz | $508.88 | $510.88 | |
1/10 oz | $207.17 | $208.17 | |
American Gold Buffalo | 1 oz | $1,980.59 | $1,985.59 |
Canadian Gold Maple Leaf | 1 oz | $1,930.28 | $1,935.28 |
Fractionals must be in original plastic or less 10% | 1/2 oz | $991.42 | $994.42 |
1/4 oz | $493.63 | $495.63 | |
1/10 oz | $199.81 | $200.81 | |
Scruffy & ALL Other 999 Gold Coin Bullion | Per oz. | $1,875.27 | $1,880.27 |
South African Krugerrand | 1 oz | $1,935.11 | $1,940.11 |
1/2 oz | $972.17 | $975.17 | |
1/4 oz | $479.49 | $481.49 | |
1/10 oz | $194.15 | $195.15 | |
Austrian Gold Philharmonic | per oz | $1,943.80 | $1,948.80 |
Australian Kangaroo/Nuggets & Britannias | per oz | $1,934.69 | $1,939.69 |
If out of original capsule less $30 | |||
Chinese Gold Pandas in plastic | per oz | $1,932.77 | $1,937.77 |
Not in original plastic less $30. | |||
2016 product is in gram increments. | |||
30 gram = .9646 oz., 15 gram = .4823 oz. | |||
8 gram = .2572 oz., 3 gram = .0964, and 1 gram = .0321 | |||
Mexican 50 Peso | 1.2057 oz | $2,407.48 | $2,412.48 |
French or Swiss 20 Franc | .1867 oz | $351.93 | $352.93 |
Great Britain Sovereign (England) | .2354 oz | $444.66 | $445.66 |
Other 900 Fine U.S. and Foreign Gold | per AGW toz | $1,844.88 | $1,854.90 |
Less than .900 fine foreign gold | per oz | $1,804.77 | $1,824.82 |
Recognized Gold Bar in Assay Card | 1 oz | $1,951.93 | $1,956.93 |
If out of card less $25 per oz | 10 oz. | $19,241.28 | $19,291.28 |
Kilo (32.15oz) | $61,891.58 | $62,041.58 | |
American Arts Medallions (Post Office Gold) | per oz | $1,890.75 | $1,895.75 |
$5 Modern Commem Gold | .2419 oz | $457.37 | $459.37 |
$10 Modern Commem Gold | .48375 oz | $914.65 | $918.65 |
$10 Spouse Series Gold Coins | .50 oz. | $960.14 | $964.14 |
American Proof Gold Eagle | 1 oz | $2,268.27 | $2,273.27 |
Must have complete box and | 1/2 oz | $1,134.14 | $1,137.14 |
Certificate of Authenticity | 1/4 oz | $567.07 | $569.07 |
1/10 oz | $226.83 | $227.83 | |
4 pc. | $4,196.31 | $4,207.31 | |
Incomplete American Proof Gold Eagle | per oz | $2,002.77 | $2,007.77 |
American Proof Gold Buffalo | Capsules Only - Less $17/ oz 1 oz | $2,041.26 | $2,046.26 |
2008 fractionals are worth more | |||
Friday, December 08, 2023 at 05:16:34 PM | Our Buy | ||
SILVER BASIS: | $23.03 | Quantities | Prices |
1 oz. New .999 Silver Rounds (Bright, name brand solid style rolls) | 20-100 oz | $22.16 | |
120-500 oz | $22.27 | ||
500+ oz | $22.39 | ||
1 oz. Generic .999 Silver Rounds and Bars (Uncirculated name brands but may be toned or mixed styles) | 1-99 oz | $21.46 | |
100-499 oz | $21.70 | ||
500+ oz | $21.93 | ||
1 oz Impaired, Plated, Unmarked or Odd Weight .999 silver for Melt by oz | $20.72 | ||
1 oz. American Eagles, .999 Silver, Uncirculated Condition | 1-99 oz | $23.70 | |
100-499 oz | $23.95 | ||
500+ oz | $24.21 | ||
1 oz. Current Year American Eagles, .999 Silver, Uncirculated Condition | 1-99 oz | $23.74 | |
100-499 oz | $24.00 | ||
500+ oz | $24.25 | ||
1 oz. American Silver Eagles with Spots, Toning, Paint or Other Impairment | 1-99 oz | $21.88 | |
100-499 oz | $22.12 | ||
500+ oz | $22.35 | ||
1 oz. Proof Silver Eagles (With gov't box and paperwork) | 1-20 oz | $52.65 | |
21-99 oz | $54.43 | ||
100+ oz | $56.21 | ||
1 oz. Proof Silver Eagles (Missing box or paperwork or spotted) | 1-20 oz | $46.41 | |
21-99 oz | $49.08 | ||
100+ oz | $49.97 | ||
1 oz Silver Maple Leaf Perfect, Spot and Toning Free otherwise use ALL OTHER 999 Foreign Silver | 1-99 oz | $22.86 | |
100-499 oz | $23.11 | ||
500+ oz | $23.35 | ||
1 oz Spot & Toning Free Brits,Phils,Koalas,Kangs,Libertad,Panda & Krugers otherwise use ALL OTHER 999 Foreign Silver | 1-99 oz | $22.39 | |
100-499 oz | $22.64 | ||
500+ oz | $22.88 | ||
ALL OTHER 999 Foreign Denominated Silver and ALL Foreign with Spots, Toning, Impaired or Odd Weight etc. | 1-99 oz | $21.65 | |
100-499 oz | $21.88 | ||
500+ oz | $22.12 | ||
100 oz. Engelhard .999 Silver Bars | 100 oz (1 bar) | $2,146.44 | |
200-400 oz (2-4 bars) | $2,169.52 | ||
500+ oz (5 or more bars) | $2,192.60 | ||
100 oz. J.M. .999 Silver Bar | 100 oz (1 bar) | $2,141.79 | |
200-400 oz (2-4 bars) | $2,164.82 | ||
500+ oz (5 or more bars) | $2,187.85 | ||
100 oz. Generic .999 Silver Bars | 100 oz (1 bar) | $2,141.79 | |
200-400 oz (2-4 bars) | $2,164.82 | ||
500+ oz (5 or more bars) | $2,187.85 | ||
10 oz. Engelhard/J.M. .999 Silver Bars | 10-90 oz (1-9 Bars) | $221.26 | |
100-490 oz (10-49 bars) | $223.86 | ||
500+ oz (50+ bars) | $226.46 | ||
10 oz. Generic .999 Silver Bars | 10-90 oz (1-9 Bars) | $217.42 | |
100-490 oz (10-49 bars) | $219.74 | ||
500+ oz (50+ bars) | $222.05 | ||
5 oz. Engelhard/J.M. .999 Silver Bars | 5-95 oz (1-19 Bars) | $110.83 | |
100-495 oz (20-99 bars) | $112.01 | ||
500+ oz (50+ bars) | $113.18 | ||
5 oz. Generic .999 Silver Bars | 5-95 oz (1-19 Bars) | $109.88 | |
100-495 oz (20-99 bars) | $111.06 | ||
500+ oz (100+ bars) | $112.24 | ||
5 oz. America the Beautiful Coins | 5-95 oz (1-19) | $117.00 | |
1000 oz. .999 Silver Bars | 1000 oz (1 Bar) | $21,601.20 | |
2000+ oz (2+ Bars) | $21,831.00 | ||
U.S 90% Silver Coinage (Dimes, Quarters, Halves 1964 and Earlier) | $1-$249 Face Value | $14.05 | |
$250-$500 Face Value | $14.21 | ||
$500+ Face Value | $14.38 | ||
Damaged/Slick 90% Coinage | $11.57 | ||
U.S 40% Silver Coinage (Halves 1965-1969) | $1-$249 Face Value | $6.11 | |
$250-$500 Face Value | $6.18 | ||
$500+ Face Value | $6.32 | ||
40% Blue and Brown Ike $1's (Except 73 Brown) | $6.11 | ||
U.S BU Modern 90% Silver | $1-$249 Face Value | $13.98 | |
Canadian 80% Silver Coinage (10c & 25c 1966 and Earlier / 50c & $1 1967 and Earlier) | $1-$249 Face Value | $11.32 | |
$250-$500 Face Value | $11.61 | ||
$500 Face Value | $11.75 | ||
Canadian BU/PL 80% $'s (Pre '68) | $1-$249 Face Value | $12.40 | |
Canadian 50% Silver Coinage (Some Dimes & Quarters 1967 - 1968) | $1-$249 Face Value | $6.35 | |
$250-$500 Face Value | $6.44 | ||
$500 Face Value | $6.53 | ||
War Nickels | Each | $0.60 | |
Friday, December 08, 2023 at 05:16:34 PM | Our Buy | Our Buy Prices | |
PLATINUM BASIS: | $924.70 | Prices | 3 + oz |
1 oz American Platinum Eagle (Inc. Fractional) | $1,014.70 | $1,024.70 | |
1 oz. Canadian Platinum Maple Leaf in plastic | $929.70 | $939.70 | |
1 oz. Platinum Bars - PAMP | $904.70 | $914.70 | |
1 oz. Platinum Bars - Generic | $909.70 | $919.70 | |
Friday, December 08, 2023 at 05:16:34 PM | Our Buy | Our Buy Prices | |
PALLADIUM BASIS: | $963.50 | Prices | 3 + oz |
1 oz. Bars in Assay card | $908.50 | Call | |
1 oz. Canadian Palladium Maples in plastic | $978.50 | Call |
*Prices are subject to change without notice as they reflect current market conditions and we reserve the right to limit quantities.
Information and Pricing for Specific Coin Types
We will buy a variety of gold and silver products! While you’re looking to sell bullion online, check out some of our other buy prices below: