If you’re looking to buy bullion online, you’ll need to know that prices are always fluctuating. Our bullion pricing charts will show you up-to-the-minute pricing that will automatically change with the markets.
The following charts represent indication prices for which we can currently sell the most commonly traded bullion products.
See our Buying Process Terms & Conditions page for order policies and procedures.
For quantities of 50 ounces of gold or more, please call for prices. We may be able to offer you gold bullion price discounts.
TAKE NOTE: It’s always a good idea to check out our In-Stock Specials first before proceeding – you never know what you might find specially priced AND in stock at American Rare Coin!
Gold Bullion Price Chart
In-Store Inventory
The gold bullion price chart provides ongoing updates on the cost of the most popular gold bullion.
In Stock | |||||||
Friday, October 04, 2024 at 10:31:16 AM | Our Sell | Qty. | Discounts | INSTOCK | SPECIALS | Price Over | |
GOLD BASIS: | $2,658.20 | Prices | QTY. | PRICE | Spot / Oz | ||
American Gold Eagle | 1 oz | $2,860.71 | 3 @ | $2,853.71 | 7 | $ 2,848.71 | $190.51 |
American Gold Eagle | 1/2 oz | $1,488.92 | 6 @ | $1,483.92 | |||
American Gold Eagle | 1/4 oz | $768.91 | 12 @ | $765.91 | |||
American Gold Eagle | 1/10 oz | $325.77 | 25 @ | $323.77 | 14 | $ 321.77 | $559.50 |
American Gold Eagle (Current Year) | 1 oz | $2,851.11 | 3 @ | $2,841.11 | |||
American Gold Eagle (Current Year) | 1/2 oz | $1,492.29 | 6 @ | $1,487.29 | |||
American Gold Eagle (Current Year) | 1/4 oz | $770.97 | 12 @ | $767.97 | |||
American Gold Eagle (Current Year) | 1/10 oz | $327.08 | 25 @ | $325.08 | 21 | $ 323.08 | $572.60 |
American Gold Buffalo | 1 oz | $2,850.02 | 3 @ | $2,848.02 | |||
Canadian Gold Maple Leaf | 1 oz | $2,778.60 | 3 @ | $2,768.60 | 1 | $ 2,763.60 | $105.40 |
Canadian Gold Maple Leaf | 1/2 oz | $1,436.31 | 6 @ | $1,431.31 | |||
Canadian Gold Maple Leaf | 1/4 oz | $756.74 | 12 @ | $753.74 | |||
Canadian Gold Maple Leaf | 1/10 oz | $316.10 | 25 @ | $314.10 | |||
South African Krugerrand | 1 oz | $2,753.40 | 3 @ | $2,751.40 | |||
RCM or Pamp Suisse Fortuna .9999 Gold Bar | 1/2 oz | $1,400.98 | |||||
New Name Brand .9999 Gold Bars | 1 oz | $2,760.61 | 31 | $ 2,757.61 | $99.41 | ||
Available .9999 10oz Gold Bar | 10 oz | $27,324.00 | |||||
Available .9999 Kilo Gold Bar | Kilo 32.15 oz | $86,991.83 | |||||
Damaged or No Assay Card Gold Bars and Rounds | 1 oz | $2,746.18 | |||||
Generic .999 Gram Bars | Per Gram | $115.05 | Many In Stock 1, 2.5, 5, 10 Grams | ||||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | |||||||
Friday, October 04, 2024 at 10:31:16 AM | Quantity Discounts | Our Sell Prices | IN STOCK | SPECIALS | Price Over | ||
SILVER BASIS: | $32.40 | QTY. | PRICE | Spot / Oz | |||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) 1-99 oz | 1-99 oz | $36.19 | 3420 | $ 35.84 | $3.44 | ||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) 100-499 oz | 100-499 oz | $35.86 | $ 35.51 | $3.11 | |||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) 500+ oz | 500+ oz | $35.53 | $ 35.18 | $2.78 | |||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 1-99 oz | $35.53 | 100 | $ 35.18 | $2.78 | ||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 100-499 oz | $35.20 | $ 34.85 | $2.45 | |||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 500+ oz | $35.12 | $ 34.77 | $2.37 | |||
1 oz. American Eagles .999 Silver Uncirculated Condition 1-99 oz | 1-99 oz | $39.11 | 100 | $ 39.01 | $6.61 | ||
1 oz. American Eagles .999 Silver Uncirculated Condition 100-499 oz | 100-499 oz | $38.75 | $ 38.65 | $6.25 | |||
1 oz. American Eagles .999 Silver Uncirculated Condition 500+ oz | 500+ oz | $37.68 | $ 37.58 | ||||
2024 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition 1-99 oz | 1-99 oz | $39.26 | 80 | $ 39.01 | $6.61 | ||
2024 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition 100-499 oz | 100-499 oz | $38.90 | |||||
2024 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition 500+ oz | 500+ oz | $37.83 | |||||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition 1-99 oz | 1-99 oz | $36.94 | $ 36.44 | ||||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition 100-499 oz | 100-499 oz | $36.59 | $ 36.09 | ||||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition 500+ oz | 500+ oz | $36.42 | $ 36.17 | $3.77 | |||
1 oz. Foreign Denominated 999 Silver Rounds (Coins from Canada, Australia, Africa, UK etc.) 1-99 oz | 1-99 oz | $37.24 | -$32.40 | ||||
1 oz. Foreign Denominated 999 Silver Rounds (Coins from Canada, Australia, Africa, UK etc.) 100-499 oz | 100-499 oz | $36.91 | $3.69 | ||||
1 oz. Foreign Denominated 999 Silver Rounds (Coins from Canada, Australia, Africa, UK etc.) 500+ oz | 500+ oz | $36.74 | $3.77 | ||||
100 oz. Known Brand .999 Silver Bars 100 oz | 100 oz | $3,556.49 | 13 | $ 3,531.49 | $2.91 | ||
100 oz. Known Brand .999 Silver Bars 200-400 oz (2-4 bars) | 200-400 oz (2-4 bars) | $3,523.59 | $ 3,498.59 | $2.59 | |||
100 oz. Known Brand .999 Silver Bars 500+ oz (5 or more bars) | 500+ oz (5 or more bars) | $3,507.14 | $ 3,482.14 | $2.42 | |||
10 oz. Known Brand .999 Silver Bars 10-90 oz (1-9 Bars) | 10-90 oz (1-9 Bars) | $360.26 | 180 | $ 359.76 | $3.58 | ||
10 oz. Known Brand .999 Silver Bars 100-490 oz (10-49 bars) | 100-490 oz (10-49 bars) | $358.61 | $ 356.61 | $3.26 | |||
10 oz. Known Brand .999 Silver Bars 500+ oz (50+ bars) | 500+ oz (50+ bars) | $355.98 | $ 353.48 | $2.95 | |||
5 oz. Known Brand .999 Silver Bars or Rounds 10-90 oz (1-19 Bars) | 10-90 oz (1-19 Bars) | $179.85 | 20 | $ 178.85 | $3.37 | ||
5 oz. Known Brand .999 Silver Bars or Rounds 100-490 oz (20-99 bars) | 100-490 oz (20-99 bars) | $179.03 | $ 177.53 | $3.11 | |||
5 oz. Known Brand .999 Silver Bars or Rounds 500+ oz (100+ bars) | 500+ oz (100+ bars) | $176.58 | |||||
1000 oz. .999 Silver Bars 1000 oz (1 Bar) | 1000 oz (1 Bar) | $34,485.00 | $10,495.77 | ||||
1000 oz. .999 Silver Bars 2000+ oz (2+ Bars) | 2000+ oz (2+ Bars) | $34,155.00 | |||||
U.S 90% Silver Coinage $1-$249 Face Value | $1-$249 Face Value | $25.29 | 2000 | $ 24.93 | |||
U.S 90% Silver Coinage $250-$500 Face Value | $250-$500 Face Value | $25.06 | $ 24.70 | ||||
U.S 90% Silver Coinage $500 Face Value | $500 Face Value | $24.82 | $ 24.46 | ||||
U.S 40% Silver Coinage $1-$249 Face Value | $1-$249 Face Value | $10.24 | 500 | $ 10.09 | |||
U.S 40% Silver Coinage $250-$500 Face Value | $250-$500 Face Value | $10.15 | $ 10.00 | ||||
U.S 40% Silver Coinage $500 Face Value | $500 Face Value | $10.05 | $ 9.90 | ||||
Canadian 80% Silver Coinage $1-$249 Face Value | $1-$249 Face Value | $21.86 | 250 | ||||
Canadian 80% Silver Coinage $250-$500 Face Value | $250-$500 Face Value | $21.66 | |||||
Canadian 80% Silver Coinage $500 Face Value | $500 Face Value | $21.45 | |||||
Canadian BU/PL 80% $'s (Pre '68) | $1-$249 Face Value | $20.42 | |||||
Canadian 50% Silver Coinage | $1-$249 Face Value | $13.66 | |||||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | |||||||
Friday, October 04, 2024 at 10:31:16 AM | Our Sell Prices | Quantity Discounts | IN STOCK | SPECIALS | |||
PLATINUM BASIS: | $1,001.40 | QTY. | PRICE | Price Over Spot | |||
1 oz Valcambi or other Premium Carded Platinum Bar | $1,086.40 | 6 | $ 1,086.40 | $85.00 | |||
1 oz American Platinum Eagle | $1,184.40 | ||||||
1 oz Denominated Foreign Platinum Coin | Call | ||||||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | |||||||
Friday, October 04, 2024 at 10:31:16 AM | Our Sell Prices | Quantity Discounts | IN STOCK | SPECIALS | |||
PALLADIUM BASIS: | $1,017.50 | QTY. | PRICE | ||||
1 oz Assay Palladium Bar | $1,152.50 | 6 | $1,152.50 |
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax!
Silver Bullion Price Chart
In-Store Inventory
In Stock | |||||||
Friday, October 04, 2024 at 10:31:16 AM | Our Sell | Qty. | Discounts | INSTOCK | SPECIALS | Price Over | |
GOLD BASIS: | $2,658.20 | Prices | QTY. | PRICE | Spot / Oz | ||
American Gold Eagle | 1 oz | $2,860.71 | 3 @ | $2,853.71 | 7 | $ 2,848.71 | $190.51 |
American Gold Eagle | 1/2 oz | $1,488.92 | 6 @ | $1,483.92 | |||
American Gold Eagle | 1/4 oz | $768.91 | 12 @ | $765.91 | |||
American Gold Eagle | 1/10 oz | $325.77 | 25 @ | $323.77 | 14 | $ 321.77 | $559.50 |
American Gold Eagle (Current Year) | 1 oz | $2,851.11 | 3 @ | $2,841.11 | |||
American Gold Eagle (Current Year) | 1/2 oz | $1,492.29 | 6 @ | $1,487.29 | |||
American Gold Eagle (Current Year) | 1/4 oz | $770.97 | 12 @ | $767.97 | |||
American Gold Eagle (Current Year) | 1/10 oz | $327.08 | 25 @ | $325.08 | 21 | $ 323.08 | $572.60 |
American Gold Buffalo | 1 oz | $2,850.02 | 3 @ | $2,848.02 | |||
Canadian Gold Maple Leaf | 1 oz | $2,778.60 | 3 @ | $2,768.60 | 1 | $ 2,763.60 | $105.40 |
Canadian Gold Maple Leaf | 1/2 oz | $1,436.31 | 6 @ | $1,431.31 | |||
Canadian Gold Maple Leaf | 1/4 oz | $756.74 | 12 @ | $753.74 | |||
Canadian Gold Maple Leaf | 1/10 oz | $316.10 | 25 @ | $314.10 | |||
South African Krugerrand | 1 oz | $2,753.40 | 3 @ | $2,751.40 | |||
RCM or Pamp Suisse Fortuna .9999 Gold Bar | 1/2 oz | $1,400.98 | |||||
New Name Brand .9999 Gold Bars | 1 oz | $2,760.61 | 31 | $ 2,757.61 | $99.41 | ||
Available .9999 10oz Gold Bar | 10 oz | $27,324.00 | |||||
Available .9999 Kilo Gold Bar | Kilo 32.15 oz | $86,991.83 | |||||
Damaged or No Assay Card Gold Bars and Rounds | 1 oz | $2,746.18 | |||||
Generic .999 Gram Bars | Per Gram | $115.05 | Many In Stock 1, 2.5, 5, 10 Grams | ||||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | |||||||
Friday, October 04, 2024 at 10:31:16 AM | Quantity Discounts | Our Sell Prices | IN STOCK | SPECIALS | Price Over | ||
SILVER BASIS: | $32.40 | QTY. | PRICE | Spot / Oz | |||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) 1-99 oz | 1-99 oz | $36.19 | 3420 | $ 35.84 | $3.44 | ||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) 100-499 oz | 100-499 oz | $35.86 | $ 35.51 | $3.11 | |||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) 500+ oz | 500+ oz | $35.53 | $ 35.18 | $2.78 | |||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 1-99 oz | $35.53 | 100 | $ 35.18 | $2.78 | ||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 100-499 oz | $35.20 | $ 34.85 | $2.45 | |||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 500+ oz | $35.12 | $ 34.77 | $2.37 | |||
1 oz. American Eagles .999 Silver Uncirculated Condition 1-99 oz | 1-99 oz | $39.11 | 100 | $ 39.01 | $6.61 | ||
1 oz. American Eagles .999 Silver Uncirculated Condition 100-499 oz | 100-499 oz | $38.75 | $ 38.65 | $6.25 | |||
1 oz. American Eagles .999 Silver Uncirculated Condition 500+ oz | 500+ oz | $37.68 | $ 37.58 | ||||
2024 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition 1-99 oz | 1-99 oz | $39.26 | 80 | $ 39.01 | $6.61 | ||
2024 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition 100-499 oz | 100-499 oz | $38.90 | |||||
2024 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition 500+ oz | 500+ oz | $37.83 | |||||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition 1-99 oz | 1-99 oz | $36.94 | $ 36.44 | ||||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition 100-499 oz | 100-499 oz | $36.59 | $ 36.09 | ||||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition 500+ oz | 500+ oz | $36.42 | $ 36.17 | $3.77 | |||
1 oz. Foreign Denominated 999 Silver Rounds (Coins from Canada, Australia, Africa, UK etc.) 1-99 oz | 1-99 oz | $37.24 | -$32.40 | ||||
1 oz. Foreign Denominated 999 Silver Rounds (Coins from Canada, Australia, Africa, UK etc.) 100-499 oz | 100-499 oz | $36.91 | $3.69 | ||||
1 oz. Foreign Denominated 999 Silver Rounds (Coins from Canada, Australia, Africa, UK etc.) 500+ oz | 500+ oz | $36.74 | $3.77 | ||||
100 oz. Known Brand .999 Silver Bars 100 oz | 100 oz | $3,556.49 | 13 | $ 3,531.49 | $2.91 | ||
100 oz. Known Brand .999 Silver Bars 200-400 oz (2-4 bars) | 200-400 oz (2-4 bars) | $3,523.59 | $ 3,498.59 | $2.59 | |||
100 oz. Known Brand .999 Silver Bars 500+ oz (5 or more bars) | 500+ oz (5 or more bars) | $3,507.14 | $ 3,482.14 | $2.42 | |||
10 oz. Known Brand .999 Silver Bars 10-90 oz (1-9 Bars) | 10-90 oz (1-9 Bars) | $360.26 | 180 | $ 359.76 | $3.58 | ||
10 oz. Known Brand .999 Silver Bars 100-490 oz (10-49 bars) | 100-490 oz (10-49 bars) | $358.61 | $ 356.61 | $3.26 | |||
10 oz. Known Brand .999 Silver Bars 500+ oz (50+ bars) | 500+ oz (50+ bars) | $355.98 | $ 353.48 | $2.95 | |||
5 oz. Known Brand .999 Silver Bars or Rounds 10-90 oz (1-19 Bars) | 10-90 oz (1-19 Bars) | $179.85 | 20 | $ 178.85 | $3.37 | ||
5 oz. Known Brand .999 Silver Bars or Rounds 100-490 oz (20-99 bars) | 100-490 oz (20-99 bars) | $179.03 | $ 177.53 | $3.11 | |||
5 oz. Known Brand .999 Silver Bars or Rounds 500+ oz (100+ bars) | 500+ oz (100+ bars) | $176.58 | |||||
1000 oz. .999 Silver Bars 1000 oz (1 Bar) | 1000 oz (1 Bar) | $34,485.00 | $10,495.77 | ||||
1000 oz. .999 Silver Bars 2000+ oz (2+ Bars) | 2000+ oz (2+ Bars) | $34,155.00 | |||||
U.S 90% Silver Coinage $1-$249 Face Value | $1-$249 Face Value | $25.29 | 2000 | $ 24.93 | |||
U.S 90% Silver Coinage $250-$500 Face Value | $250-$500 Face Value | $25.06 | $ 24.70 | ||||
U.S 90% Silver Coinage $500 Face Value | $500 Face Value | $24.82 | $ 24.46 | ||||
U.S 40% Silver Coinage $1-$249 Face Value | $1-$249 Face Value | $10.24 | 500 | $ 10.09 | |||
U.S 40% Silver Coinage $250-$500 Face Value | $250-$500 Face Value | $10.15 | $ 10.00 | ||||
U.S 40% Silver Coinage $500 Face Value | $500 Face Value | $10.05 | $ 9.90 | ||||
Canadian 80% Silver Coinage $1-$249 Face Value | $1-$249 Face Value | $21.86 | 250 | ||||
Canadian 80% Silver Coinage $250-$500 Face Value | $250-$500 Face Value | $21.66 | |||||
Canadian 80% Silver Coinage $500 Face Value | $500 Face Value | $21.45 | |||||
Canadian BU/PL 80% $'s (Pre '68) | $1-$249 Face Value | $20.42 | |||||
Canadian 50% Silver Coinage | $1-$249 Face Value | $13.66 | |||||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | |||||||
Friday, October 04, 2024 at 10:31:16 AM | Our Sell Prices | Quantity Discounts | IN STOCK | SPECIALS | |||
PLATINUM BASIS: | $1,001.40 | QTY. | PRICE | Price Over Spot | |||
1 oz Valcambi or other Premium Carded Platinum Bar | $1,086.40 | 6 | $ 1,086.40 | $85.00 | |||
1 oz American Platinum Eagle | $1,184.40 | ||||||
1 oz Denominated Foreign Platinum Coin | Call | ||||||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | |||||||
Friday, October 04, 2024 at 10:31:16 AM | Our Sell Prices | Quantity Discounts | IN STOCK | SPECIALS | |||
PALLADIUM BASIS: | $1,017.50 | QTY. | PRICE | ||||
1 oz Assay Palladium Bar | $1,152.50 | 6 | $1,152.50 |
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax!
Platinum / Palladium Bullion Price Chart
In-Store Inventory
The platinum / palladium bullion price chart provides ongoing updates on the cost of the most popular bullion.
Friday, October 04, 2024 at 10:31:16 AM | Our Sell | Qty. | Discounts | INSTOCK | SPECIALS | |
GOLD BASIS: | $2,658.20 | Prices | QTY. | PRICE | ||
American Gold Eagle | 1 oz | $2,860.71 | 3 @ | $2,853.71 | 7 | $ 2,848.71 |
American Gold Eagle | 1/2 oz | $1,488.92 | 6 @ | $1,483.92 | ||
American Gold Eagle | 1/4 oz | $768.91 | 12 @ | $765.91 | ||
American Gold Eagle | 1/10 oz | $325.77 | 25 @ | $323.77 | 14 | $ 321.77 |
American Gold Eagle (Current Year) | 1 oz | $2,851.11 | 3 @ | $2,841.11 | ||
American Gold Eagle (Current Year) | 1/2 oz | $1,492.29 | 6 @ | $1,487.29 | ||
American Gold Eagle (Current Year) | 1/4 oz | $770.97 | 12 @ | $767.97 | ||
American Gold Eagle (Current Year) | 1/10 oz | $327.08 | 25 @ | $325.08 | 21 | $ 323.08 |
American Gold Buffalo | 1 oz | $2,850.02 | 3 @ | $2,848.02 | ||
Canadian Gold Maple Leaf | 1 oz | $2,778.60 | 3 @ | $2,768.60 | 1 | $ 2,763.60 |
Canadian Gold Maple Leaf | 1/2 oz | $1,436.31 | 6 @ | $1,431.31 | ||
Canadian Gold Maple Leaf | 1/4 oz | $756.74 | 12 @ | $753.74 | ||
Canadian Gold Maple Leaf | 1/10 oz | $316.10 | 25 @ | $314.10 | ||
South African Krugerrand | 1 oz | $2,753.40 | 3 @ | $2,751.40 | ||
RCM or Pamp Suisse Fortuna .9999 Gold Bar | 1/2 oz | $1,400.98 | ||||
New Name Brand .9999 Gold Bars | 1 oz | $2,760.61 | 31 | $ 2,757.61 | ||
Available .9999 10oz Gold Bar | 10 oz | $27,324.00 | ||||
Available .9999 Kilo Gold Bar | Kilo 32.15 oz | $86,991.83 | ||||
Damaged or No Assay Card Gold Bars and Rounds | 1 oz | $2,746.18 | ||||
Generic .999 Gram Bars | Per Gram | $115.05 | Many In Stock 1, 2.5, 5, 10 Grams | |||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | ||||||
Friday, October 04, 2024 at 10:31:16 AM | Quantity Discounts | Our Sell Prices | IN STOCK | SPECIALS | ||
SILVER BASIS: | $32.40 | QTY. | PRICE | |||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) 1-99 oz | 1-99 oz | $36.19 | 3420 | $ 35.84 | ||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) 100-499 oz | 100-499 oz | $35.86 | $ 35.51 | |||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) 500+ oz | 500+ oz | $35.53 | $ 35.18 | |||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 1-99 oz | $35.53 | 100 | $ 35.18 | ||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 100-499 oz | $35.20 | $ 34.85 | |||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 500+ oz | $35.12 | $ 34.77 | |||
1 oz. American Eagles .999 Silver Uncirculated Condition 1-99 oz | 1-99 oz | $39.11 | 100 | $ 39.01 | ||
1 oz. American Eagles .999 Silver Uncirculated Condition 100-499 oz | 100-499 oz | $38.75 | $ 38.65 | |||
1 oz. American Eagles .999 Silver Uncirculated Condition 500+ oz | 500+ oz | $37.68 | $ 37.58 | |||
2024 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition 1-99 oz | 1-99 oz | $39.26 | 80 | $ 39.01 | ||
2024 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition 100-499 oz | 100-499 oz | $38.90 | ||||
2024 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition 500+ oz | 500+ oz | $37.83 | ||||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition 1-99 oz | 1-99 oz | $36.94 | $ 36.44 | |||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition 100-499 oz | 100-499 oz | $36.59 | $ 36.09 | |||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition 500+ oz | 500+ oz | $36.42 | $ 36.17 | |||
1 oz. Foreign Denominated 999 Silver Rounds (Coins from Canada, Australia, Africa, UK etc.) 1-99 oz | 1-99 oz | $37.24 | ||||
1 oz. Foreign Denominated 999 Silver Rounds (Coins from Canada, Australia, Africa, UK etc.) 100-499 oz | 100-499 oz | $36.91 | ||||
1 oz. Foreign Denominated 999 Silver Rounds (Coins from Canada, Australia, Africa, UK etc.) 500+ oz | 500+ oz | $36.74 | ||||
100 oz. Known Brand .999 Silver Bars 100 oz | 100 oz | $3,556.49 | 13 | $ 3,531.49 | ||
100 oz. Known Brand .999 Silver Bars 200-400 oz (2-4 bars) | 200-400 oz (2-4 bars) | $3,523.59 | $ 3,498.59 | |||
100 oz. Known Brand .999 Silver Bars 500+ oz (5 or more bars) | 500+ oz (5 or more bars) | $3,507.14 | $ 3,482.14 | |||
10 oz. Known Brand .999 Silver Bars 10-90 oz (1-9 Bars) | 10-90 oz (1-9 Bars) | $360.26 | 180 | $ 359.76 | ||
10 oz. Known Brand .999 Silver Bars 100-490 oz (10-49 bars) | 100-490 oz (10-49 bars) | $358.61 | $ 356.61 | |||
10 oz. Known Brand .999 Silver Bars 500+ oz (50+ bars) | 500+ oz (50+ bars) | $355.98 | $ 353.48 | |||
5 oz. Known Brand .999 Silver Bars or Rounds 10-90 oz (1-19 Bars) | 10-90 oz (1-19 Bars) | $179.85 | 20 | $ 178.85 | ||
5 oz. Known Brand .999 Silver Bars or Rounds 100-490 oz (20-99 bars) | 100-490 oz (20-99 bars) | $179.03 | $ 177.53 | |||
5 oz. Known Brand .999 Silver Bars or Rounds 500+ oz (100+ bars) | 500+ oz (100+ bars) | $176.58 | ||||
1000 oz. .999 Silver Bars 1000 oz (1 Bar) | 1000 oz (1 Bar) | $34,485.00 | ||||
1000 oz. .999 Silver Bars 2000+ oz (2+ Bars) | 2000+ oz (2+ Bars) | $34,155.00 | ||||
U.S 90% Silver Coinage $1-$249 Face Value | $1-$249 Face Value | $25.29 | 2000 | $ 24.93 | ||
U.S 90% Silver Coinage $250-$500 Face Value | $250-$500 Face Value | $25.06 | $ 24.70 | |||
U.S 90% Silver Coinage $500 Face Value | $500 Face Value | $24.82 | $ 24.46 | |||
U.S 40% Silver Coinage $1-$249 Face Value | $1-$249 Face Value | $10.24 | 500 | $ 10.09 | ||
U.S 40% Silver Coinage $250-$500 Face Value | $250-$500 Face Value | $10.15 | $ 10.00 | |||
U.S 40% Silver Coinage $500 Face Value | $500 Face Value | $10.05 | $ 9.90 | |||
Canadian 80% Silver Coinage $1-$249 Face Value | $1-$249 Face Value | $21.86 | 250 | |||
Canadian 80% Silver Coinage $250-$500 Face Value | $250-$500 Face Value | $21.66 | ||||
Canadian 80% Silver Coinage $500 Face Value | $500 Face Value | $21.45 | ||||
Canadian BU/PL 80% $'s (Pre '68) | $1-$249 Face Value | $20.42 | ||||
Canadian 50% Silver Coinage | $1-$249 Face Value | $13.66 | ||||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | ||||||
Friday, October 04, 2024 at 10:31:16 AM | Our Sell Prices | Quantity Discounts | IN STOCK | SPECIALS | ||
PLATINUM BASIS: | $1,001.40 | QTY. | PRICE | |||
1 oz Valcambi or other Premium Carded Platinum Bar | $1,086.40 | 6 | $ 1,086.40 | |||
1 oz American Platinum Eagle | $1,184.40 | |||||
1 oz Denominated Foreign Platinum Coin | Call | |||||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | ||||||
Friday, October 04, 2024 at 10:31:16 AM | Our Sell Prices | Quantity Discounts | IN STOCK | SPECIALS | ||
PALLADIUM BASIS: | $1,017.50 | QTY. | PRICE | |||
1 oz Assay Palladium Bar | $1,152.50 | 6 | $1,152.50 |
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax!
See our Buying Process and Terms and Conditions page for order policies and procedures.
That said, we very much look forward to developing a long-term relationship with each of our customers. Thank you for your interest. Please call or e-mail with any questions you may have.