If you’re looking to buy bullion online, you’ll need to know that prices are always fluctuating. Our bullion pricing charts will show you up-to-the-minute pricing that will automatically change with the markets.
The following charts represent indication prices for which we can currently sell the most commonly traded bullion products.
See our Buying Process Terms & Conditions page for order policies and procedures.
For quantities of 50 ounces of gold or more, please call for prices. We may be able to offer you gold bullion price discounts.
TAKE NOTE: It’s always a good idea to check out our In-Stock Specials first before proceeding – you never know what you might find specially priced AND in stock at American Rare Coin!
Gold Bullion Price Chart
The gold bullion price chart provides ongoing updates on the cost of the most popular gold bullion.
Wednesday, December 06, 2023 at 02:16:23 PM | Our Sell | Qty. | Discounts | IN STOCK | SPECIALS | |
GOLD BASIS: | $2,029.10 | Prices | QTY. | PRICE | ||
American Gold Eagle | 1 oz | $2,165.28 | 3 @ | $2,158.28 | 7 | $ 2,153.28 |
American Gold Eagle | 1/2 oz | $1,139.38 | 6 @ | $1,134.38 | 4 | $ 1,130.38 |
American Gold Eagle | 1/4 oz | $589.85 | 12 @ | $586.85 | 2 | $ 583.85 |
American Gold Eagle | 1/10 oz | $249.57 | 25 @ | $247.57 | 43 | $ 245.57 |
American Gold Eagle (Current Year) | 1 oz | $2,177.91 | 3 @ | $2,167.91 | 2 | $ 2,162.91 |
American Gold Eagle (Current Year) | 1/2 oz | $1,142.73 | 6 @ | $1,137.73 | ||
American Gold Eagle (Current Year) | 1/4 oz | $590.95 | 12 @ | $587.95 | ||
American Gold Eagle (Current Year) | 1/10 oz | $249.68 | 25 @ | $247.68 | 2 | $ 245.68 |
American Gold Buffalo | 1 oz | $2,163.11 | 3 @ | $2,161.11 | 1 | $ 2,156.11 |
Canadian Gold Maple Leaf | 1 oz | $2,118.17 | 3 @ | $2,108.17 | ||
Canadian Gold Maple Leaf | 1/2 oz | $1,140.05 | 6 @ | $1,135.05 | ||
Canadian Gold Maple Leaf | 1/4 oz | $574.05 | 12 @ | $571.05 | ||
Canadian Gold Maple Leaf | 1/10 oz | $243.20 | 25 @ | $241.20 | ||
South African Krugerrand | 1 oz | $2,095.12 | 3 @ | $2,093.12 | ||
RCM or Pamp Suisse Fortuna .9999 Gold Bar | 1/2 oz | $1,075.42 | ||||
New Name Brand .9999 Gold Bars | 1 oz | $2,124.96 | 72 | $ 2,121.96 | ||
Available .9999 Gold Bar | 10 oz | $20,941.82 | ||||
Available .9999 Gold Bar | Kilo 32.15 oz | $66,279.33 | ||||
Non Carded .9999 Gold Bars and Rounds | 1 oz | $2,102.38 | ||||
Generic .999 Gram Bars | Per Gram | $94.01 | ||||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | ||||||
Wednesday, December 06, 2023 at 02:16:23 PM | Quantity Discounts | Our Sell Prices | IN STOCK | SPECIALS | ||
SILVER BASIS: | $23.99 | QTY. | PRICE | |||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) | 1-99 oz | $27.60 | 4780 | $ 27.10 | ||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) | 100-499 oz | $27.35 | $ 26.85 | |||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) | 500+ oz | $26.86 | $ 26.36 | |||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 1-99 oz | $27.10 | 740 | $ 26.60 | ||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 100-499 oz | $26.86 | $ 26.36 | |||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 500+ oz | $26.61 | $ 26.11 | |||
1 oz. American Eagles .999 Silver Uncirculated Condition | 1-99 oz | $30.02 | 120 | $ 29.92 | ||
1 oz. American Eagles .999 Silver Uncirculated Condition | 100-499 oz | $29.75 | $ 29.65 | |||
1 oz. American Eagles .999 Silver Uncirculated Condition | 500+ oz | $28.93 | ||||
2023 & 22 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition | 1-99 oz | $30.40 | 340 | $ 30.15 | ||
2023 & 22 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition | 100-499 oz | $30.13 | $ 29.88 | |||
2023 & 22 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition | 500+ oz | $29.03 | ||||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition | 1-99 oz | $28.39 | ||||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition | 100-499 oz | $28.13 | ||||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition | 500+ oz | $28.00 | ||||
1 oz. Foreign Denominated Silver Rounds (Brits, Koalas, Kangs, Phils, etc.) | 1-99 oz | $28.35 | 60 | $ 27.85 | ||
1 oz. Foreign Denominated Silver Rounds (Brits, Koalas, Kangs, Phils, etc.) | 100-499 oz | $28.09 | ||||
1 oz. Foreign Denominated Silver Rounds (Brits, Koalas, Kangs, Phils, etc.) | 500+ oz | $27.97 | ||||
100 oz. Known Brand .999 Silver Bars | 100 oz | $2,647.37 | 15 | $ 2,597.37 | ||
100 oz. Known Brand .999 Silver Bars | 200-400 oz (2-4 bars) | $2,622.88 | $ 2,572.88 | |||
100 oz. Known Brand .999 Silver Bars | 500+ oz (5 or more bars) | $2,610.63 | $ 2,560.63 | |||
10 oz. Known Brand .999 Silver Bars | 10-90 oz (1-9 Bars) | $317.44 | 278 | $ 264.26 | ||
10 oz. Known Brand .999 Silver Bars | 100-490 oz (10-49 bars) | $315.27 | $ 262.42 | |||
10 oz. Known Brand .999 Silver Bars | 500+ oz (50+ bars) | $313.09 | $ 260.57 | |||
5 oz. Known Brand .999 Silver Bars or Rounds | 10-90 oz (1-19 Bars) | $139.37 | 3 | $ 136.87 | ||
5 oz. Known Brand .999 Silver Bars or Rounds | 100-490 oz (20-99 bars) | $136.84 | ||||
5 oz. Known Brand .999 Silver Bars or Rounds | 500+ oz (100+ bars) | $135.57 | ||||
1000 oz. .999 Silver Bars | 1000 oz (1 Bar) | $25,696.55 | ||||
1000 oz. .999 Silver Bars | 2000+ oz (2+ Bars) | $25,450.65 | ||||
U.S 90% Silver Coinage | $1-$249 Face Value | $19.10 | 500 | $ 18.74 | ||
U.S 90% Silver Coinage | $250-$500 Face Value | $18.93 | $ 18.57 | |||
U.S 90% Silver Coinage | $500 Face Value | $18.75 | $ 18.39 | |||
U.S 40% Silver Coinage | $1-$249 Face Value | $7.64 | 500 | $ 7.49 | ||
U.S 40% Silver Coinage | $250-$500 Face Value | $7.57 | $ 7.42 | |||
U.S 40% Silver Coinage | $500 Face Value | $7.50 | $ 7.35 | |||
Canadian 80% Silver Coinage | $1-$249 Face Value | $16.46 | ||||
Canadian 80% Silver Coinage | $250-$500 Face Value | $16.31 | ||||
Canadian 80% Silver Coinage | $500 Face Value | $16.15 | ||||
Canadian BU/PL 80% $'s (Pre '68) | $1-$249 Face Value | $15.88 | ||||
Canadian 50% Silver Coinage | $1-$249 Face Value | $10.29 | ||||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | ||||||
Wednesday, December 06, 2023 at 02:16:23 PM | Our Sell Prices | Quantity Discounts | IN STOCK | SPECIALS | ||
PLATINUM BASIS: | $897.90 | QTY. | PRICE | |||
1 oz Valcambi or other Premium Carded Platinum Bar | $988.90 | 7 | $ 988.90 | |||
1 oz American Platinum Eagle | $1,100.90 | |||||
1 oz Denominated Foreign Platinum Coin | Call | |||||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | ||||||
Wednesday, December 06, 2023 at 02:16:23 PM | Our Sell Prices | Quantity Discounts | IN STOCK | SPECIALS | ||
PALLADIUM BASIS: | $962.00 | QTY. | PRICE | |||
1 oz Assay Palladium Bar | Call |
Platinum Bullion Price Chart
The platinum bullion price chart provides ongoing updates on the cost of the most popular platinum bullion.
Wednesday, December 06, 2023 at 02:16:23 PM | Our Sell | Qty. | Discounts | IN STOCK | SPECIALS | |
GOLD BASIS: | $2,029.10 | Prices | QTY. | PRICE | ||
American Gold Eagle | 1 oz | $2,165.28 | 3 @ | $2,158.28 | 7 | $ 2,153.28 |
American Gold Eagle | 1/2 oz | $1,139.38 | 6 @ | $1,134.38 | 4 | $ 1,130.38 |
American Gold Eagle | 1/4 oz | $589.85 | 12 @ | $586.85 | 2 | $ 583.85 |
American Gold Eagle | 1/10 oz | $249.57 | 25 @ | $247.57 | 43 | $ 245.57 |
American Gold Eagle (Current Year) | 1 oz | $2,177.91 | 3 @ | $2,167.91 | 2 | $ 2,162.91 |
American Gold Eagle (Current Year) | 1/2 oz | $1,142.73 | 6 @ | $1,137.73 | ||
American Gold Eagle (Current Year) | 1/4 oz | $590.95 | 12 @ | $587.95 | ||
American Gold Eagle (Current Year) | 1/10 oz | $249.68 | 25 @ | $247.68 | 2 | $ 245.68 |
American Gold Buffalo | 1 oz | $2,163.11 | 3 @ | $2,161.11 | 1 | $ 2,156.11 |
Canadian Gold Maple Leaf | 1 oz | $2,118.17 | 3 @ | $2,108.17 | ||
Canadian Gold Maple Leaf | 1/2 oz | $1,140.05 | 6 @ | $1,135.05 | ||
Canadian Gold Maple Leaf | 1/4 oz | $574.05 | 12 @ | $571.05 | ||
Canadian Gold Maple Leaf | 1/10 oz | $243.20 | 25 @ | $241.20 | ||
South African Krugerrand | 1 oz | $2,095.12 | 3 @ | $2,093.12 | ||
RCM or Pamp Suisse Fortuna .9999 Gold Bar | 1/2 oz | $1,075.42 | ||||
New Name Brand .9999 Gold Bars | 1 oz | $2,124.96 | 72 | $ 2,121.96 | ||
Available .9999 Gold Bar | 10 oz | $20,941.82 | ||||
Available .9999 Gold Bar | Kilo 32.15 oz | $66,279.33 | ||||
Non Carded .9999 Gold Bars and Rounds | 1 oz | $2,102.38 | ||||
Generic .999 Gram Bars | Per Gram | $94.01 | ||||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | ||||||
Wednesday, December 06, 2023 at 02:16:23 PM | Quantity Discounts | Our Sell Prices | IN STOCK | SPECIALS | ||
SILVER BASIS: | $23.99 | QTY. | PRICE | |||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) | 1-99 oz | $27.60 | 4780 | $ 27.10 | ||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) | 100-499 oz | $27.35 | $ 26.85 | |||
1 oz. New .999 Silver Rounds or Bars (NEW BU solid style rolls) | 500+ oz | $26.86 | $ 26.36 | |||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 1-99 oz | $27.10 | 740 | $ 26.60 | ||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 100-499 oz | $26.86 | $ 26.36 | |||
1 oz Other .999 Silver Rounds or Bars (BU but maybe toned and/or mixed styles) | 500+ oz | $26.61 | $ 26.11 | |||
1 oz. American Eagles .999 Silver Uncirculated Condition | 1-99 oz | $30.02 | 120 | $ 29.92 | ||
1 oz. American Eagles .999 Silver Uncirculated Condition | 100-499 oz | $29.75 | $ 29.65 | |||
1 oz. American Eagles .999 Silver Uncirculated Condition | 500+ oz | $28.93 | ||||
2023 & 22 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition | 1-99 oz | $30.40 | 340 | $ 30.15 | ||
2023 & 22 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition | 100-499 oz | $30.13 | $ 29.88 | |||
2023 & 22 - 1 oz. Silver Eagles .999 Silver Uncirculated Condition | 500+ oz | $29.03 | ||||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition | 1-99 oz | $28.39 | ||||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition | 100-499 oz | $28.13 | ||||
1 oz. Canadian Maple Leaf .999 Silver Brilliant Unc. Condition | 500+ oz | $28.00 | ||||
1 oz. Foreign Denominated Silver Rounds (Brits, Koalas, Kangs, Phils, etc.) | 1-99 oz | $28.35 | 60 | $ 27.85 | ||
1 oz. Foreign Denominated Silver Rounds (Brits, Koalas, Kangs, Phils, etc.) | 100-499 oz | $28.09 | ||||
1 oz. Foreign Denominated Silver Rounds (Brits, Koalas, Kangs, Phils, etc.) | 500+ oz | $27.97 | ||||
100 oz. Known Brand .999 Silver Bars | 100 oz | $2,647.37 | 15 | $ 2,597.37 | ||
100 oz. Known Brand .999 Silver Bars | 200-400 oz (2-4 bars) | $2,622.88 | $ 2,572.88 | |||
100 oz. Known Brand .999 Silver Bars | 500+ oz (5 or more bars) | $2,610.63 | $ 2,560.63 | |||
10 oz. Known Brand .999 Silver Bars | 10-90 oz (1-9 Bars) | $317.44 | 278 | $ 264.26 | ||
10 oz. Known Brand .999 Silver Bars | 100-490 oz (10-49 bars) | $315.27 | $ 262.42 | |||
10 oz. Known Brand .999 Silver Bars | 500+ oz (50+ bars) | $313.09 | $ 260.57 | |||
5 oz. Known Brand .999 Silver Bars or Rounds | 10-90 oz (1-19 Bars) | $139.37 | 3 | $ 136.87 | ||
5 oz. Known Brand .999 Silver Bars or Rounds | 100-490 oz (20-99 bars) | $136.84 | ||||
5 oz. Known Brand .999 Silver Bars or Rounds | 500+ oz (100+ bars) | $135.57 | ||||
1000 oz. .999 Silver Bars | 1000 oz (1 Bar) | $25,696.55 | ||||
1000 oz. .999 Silver Bars | 2000+ oz (2+ Bars) | $25,450.65 | ||||
U.S 90% Silver Coinage | $1-$249 Face Value | $19.10 | 500 | $ 18.74 | ||
U.S 90% Silver Coinage | $250-$500 Face Value | $18.93 | $ 18.57 | |||
U.S 90% Silver Coinage | $500 Face Value | $18.75 | $ 18.39 | |||
U.S 40% Silver Coinage | $1-$249 Face Value | $7.64 | 500 | $ 7.49 | ||
U.S 40% Silver Coinage | $250-$500 Face Value | $7.57 | $ 7.42 | |||
U.S 40% Silver Coinage | $500 Face Value | $7.50 | $ 7.35 | |||
Canadian 80% Silver Coinage | $1-$249 Face Value | $16.46 | ||||
Canadian 80% Silver Coinage | $250-$500 Face Value | $16.31 | ||||
Canadian 80% Silver Coinage | $500 Face Value | $16.15 | ||||
Canadian BU/PL 80% $'s (Pre '68) | $1-$249 Face Value | $15.88 | ||||
Canadian 50% Silver Coinage | $1-$249 Face Value | $10.29 | ||||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | ||||||
Wednesday, December 06, 2023 at 02:16:23 PM | Our Sell Prices | Quantity Discounts | IN STOCK | SPECIALS | ||
PLATINUM BASIS: | $897.90 | QTY. | PRICE | |||
1 oz Valcambi or other Premium Carded Platinum Bar | $988.90 | 7 | $ 988.90 | |||
1 oz American Platinum Eagle | $1,100.90 | |||||
1 oz Denominated Foreign Platinum Coin | Call | |||||
Minnesota Residents: Yellow background Items are Free of Minnesota Sales Tax! | ||||||
Wednesday, December 06, 2023 at 02:16:23 PM | Our Sell Prices | Quantity Discounts | IN STOCK | SPECIALS | ||
PALLADIUM BASIS: | $962.00 | QTY. | PRICE | |||
1 oz Assay Palladium Bar | Call |
See our Buying Process and Terms and Conditions page for order policies and procedures.
That said, we very much look forward to developing a long-term relationship with each of our customers. Thank you for your interest. Please call or e-mail with any questions you may have.