The principals of American Rare Coin have specialized in trading U.S. gold coins for over three decades. We provide a market for both circulated and uncirculated gold coins. If you are buying uncirculated US gold coins, we strongly suggest you purchase certified coins that are graded by Professional Coin Grading Service (PCGS) or Numismatic Guaranty Corporation (NGC).
The following chart reflects our current selling price for the indicated coins in various grades.
American Rare Coin prides itself in providing attractive coins that are professionally certified by PCGS or NGC to the general public and very competitive prices. The following chart represents indication prices for the most commonly traded gold coins. Please call 952-830-1400 or 1-800-927-7273 or e-mail us at info@CoinsOnLine.com to confirm pricing.
TAKE NOTE: It’s always a good idea to check out our In-Stock Specials first before proceeding – you never know what you might find specially priced AND in stock at American Rare Coin!
See our Buying Process Terms and Conditions page for order policies and procedures. That said, we very much look forward to developing a long-term relationship with each of our customers. Thank you for your interest. Please call or e-mail with any questions you may have.
Buy Uncirculated US Gold Coins
Monday, October 07, 2024 at 04:46:17 AM | GOLD BASIS: | $2,656.20 | |||
Our Sell Prices | |||||
Description | LP | VF | XF | AU | |
$20 St Gaudens | $2,665 | $2,665 | $2,680 | $2,695 | |
$20 Liberty | $2,665 | $2,665 | $2,680 | $2,695 | |
$10 Indian | $1,375 | $1,375 | $1,405 | $1,420 | |
$10 Liberty | $1,350 | $1,350 | $1,360 | $1,375 | |
$5 Indian | $710 | $710 | $730 | $755 | |
$5 Liberty | $690 | $690 | $705 | $720 | |
$3 Gold | CALL | CALL | CALL | CALL | |
$2 1/2 Indian | $410 | $410 | $425 | $455 | |
$2 1/2 Liberty | $410 | $410 | $450 | $470 | |
Monday, October 07, 2024 at 04:46:17 AM | GOLD BASIS: | $2,656.20 | |||
Our Sell | Prices | ||||
Description | MS61 | MS62 | MS63 | MS64 | MS65 |
$20 St Gaudens | $2,710 | $2,710 | $2,735 | $2,765 | $2,870 |
$20 Liberty | $2,710 | $2,750 | $2,825 | $2,870 | $3,350 |
$10 Indian | $1,420 | $1,425 | $1,595 | $1,785 | CALL |
$10 Liberty | $1,385 | $1,400 | $1,510 | $1,815 | $2,710 |
$5 Indian | $785 | $805 | $1,070 | $1,565 | CALL |
$5 Liberty | $735 | $750 | $765 | $880 | $1,780 |
$3 Gold | CALL | CALL | CALL | CALL | CALL |
$2 1/2 Indian | $535 | $565 | $625 | $765 | CALL |
$2 1/2 Liberty | $515 | $540 | $570 | $625 | $750 |
PCGS/NGC Grading Scale for Uncirculated Coins
Uncirculated US Gold Coins use the standard PCGS/NGC grading scale, which primarily will include five categories: MS-61, MS-62, MS-63, MS-64, and MS-65.
MS-61 represents the lowest quality and will be less expensive, while MS-65 is a higher quality and more expensive.
Keep in mind that the grading will not affect the amount of gold content in the coin, but instead reflects the condition of the coin.
Information and Pricing for Specific Coin Types
We have up-to-the-minute pricing for more categories beyond just Uncirculated US Gold Coins. Check out information and pricing for each of the most popular categories below: